Carhartt size chart

T-SHIRTS, SHIRTS, SWEATS, JACKETS & KNITWEAR S M L XL
Chest (inches) 38 40 42.5 45.5
Chest (cm) 96.5 102 107 112
Shoulder (inches) 17.5 18.3 19.3 20.3
Shoulder (cm) 44.5 45.5 49 51.5
Length (inches) 28.3 23.3 23.8 23.8
Length (cm) 71.5 73.5 76 79.5
Sleeve (inches) 22.8 23.3 23.8 23.8
Sleeve (cm) 57.5 59 60.5 60.5

 

SHORTS S M L XL
Waist (inches) 28 31 35 39
Waist (cm) 71 79 89 99
Inseam (inches) 31.5 31.8 32 33.3
Inseam (cm) 80 80.5 81 81.5

 

HATS M/L L/XL
Hat Diameter (hat size) 7 7⅝
Hat Diameter (cm) 55.9 60.6
Hat Diameter (inches) 22 23¼